697 PC to PC 0
92 3 Pakistan - mobile 0.077
92 300 Pakistan - mobile 0.077
92 303 Pakistan - mobile 0.077
92 304 Pakistan - mobile 0.077
92 320 Pakistan - mobile 0.077
92 321 Pakistan - mobile 0.077
92 334 Pakistan - mobile 0.077
92 345 Pakistan - mobile 0.077
92 346 Pakistan - mobile 0.077
92 Pakistan 0.077
92 43 Pakistan 0.077
92 9 Pakistan 0.077
92 41 Pakistan-Faisalabad 0.077
92 51 Pakistan-Islamabad 0.077
92 21 Pakistan-Karachi 0.077
92 42 Pakistan-Lahore 0.077
680 Palau or Belau 0.419
970 5 Palestine - mobile 0.254
970 59 Palestine - mobile 0.375
970 Palestine 0.229
970 2 Palestine 0.229
970 22 Palestine 0.271
970 4 Palestine 0.229
970 42 Palestine 0.271
970 6 Palestine 0.259
970 8 Palestine 0.229
970 82 Palestine 0.304
970 9 Palestine 0.229
970 92 Palestine 0.304
507 208 Panama - mobile 0.193
507 209 Panama - mobile 0.193
507 218 Panama - mobile 0.193
507 219 Panama - mobile 0.193
507 408 Panama - mobile 0.193
507 418 Panama - mobile 0.193
507 6 Panama - mobile 0.193
507 708 Panama - mobile 0.193
507 718 Panama - mobile 0.193
507 918 Panama - mobile 0.193
507 Panama 0.107
507 2 Panama 0.107
675 Papua New Guinea 0.801
595 9 Paraguay - mobile 0.229
595 Paraguay 0.15
595 21 Paraguay-Asuncion 0.122
51 19 Peru - mobile 0.306
51 190 Peru - mobile 0.306
51 419 Peru - mobile 0.306
51 429 Peru - mobile 0.306
51 439 Peru - mobile 0.306
51 449 Peru - mobile 0.306
51 519 Peru - mobile 0.306
51 529 Peru - mobile 0.306
51 539 Peru - mobile 0.306
51 549 Peru - mobile 0.306
51 569 Peru - mobile 0.306
51 619 Peru - mobile 0.306
51 629 Peru - mobile 0.306
51 639 Peru - mobile 0.306
51 649 Peru - mobile 0.306
51 659 Peru - mobile 0.306
51 669 Peru - mobile 0.306
51 679 Peru - mobile 0.306
51 729 Peru - mobile 0.306
51 739 Peru - mobile 0.306
51 749 Peru - mobile 0.306
51 769 Peru - mobile 0.306
51 829 Peru - mobile 0.306
51 839 Peru - mobile 0.306
51 849 Peru - mobile 0.306
51 Peru 0.079
51 137 Peru 0.079
51 138 Peru 0.079
51 139 Peru 0.079
51 145 Peru 0.079
51 418 Peru-Amazonas (Rural) 0.37
51 41 Peru-Amazonas 0.079
51 438 Peru-Ancash Rural 0.44
51 43 Peru-Ancash 0.079
51 838 Peru-Apurimac Rural 0.44
51 83 Peru-Apurimac 0.079
51 548 Peru-Arequipa Rural 0.44
51 54 Peru-Arequipa 0.079
51 668 Peru-Ayacucho Rural 0.37
51 66 Peru-Ayacucho 0.079
51 768 Peru-Cajamarca Rural 0.37
51 76 Peru-Cajamarca 0.079
51 848 Peru-Cusco Rural 0.44
51 84 Peru-Cusco 0.079
51 678 Peru-Huancavelica Rural 0.44
51 67 Peru-Huancavelica 0.079
51 628 Peru-Huanuco Rural 0.37
51 62 Peru-Huanuco 0.079
51 568 Peru-Ica Rural 0.37
51 56 Peru-Ica 0.079
51 648 Peru-Junin Rural 0.44
51 64 Peru-Junin 0.079
51 448 Peru-La Libertad Rural 0.44
51 44 Peru-La Libertad 0.079
51 748 Peru-Lambayeque Rural 0.44
51 74 Peru-Lambayeque 0.079
51 18 Peru-Lima Rural 0.44
51 1 Peru-Lima 0.03
51 658 Peru-Loreto Rural 0.37
51 65 Peru-Loreto 0.079
51 828 Peru-Madre De Dios Rural 0.44
51 82 Peru-Madre De Dios 0.079
51 538 Peru-Moquegua Rural 0.44
51 53 Peru-Moquegua 0.079
51 638 Peru-Pasco Rural 0.37
51 63 Peru-Pasco 0.079
51 738 Peru-Piura Rural 0.37
51 73 Peru-Piura 0.079
51 518 Peru-Puno Rural 0.37
51 51 Peru-Puno 0.079
51 428 Peru-San Martin Rural 0.44
51 42 Peru-San Martin 0.079
51 528 Peru-Tacna Rural 0.37
51 52 Peru-Tacna 0.079
51 72 Peru-Tumbes 0.079
51 728 Peru-Tumbes Rural 0.37
51 618 Peru-Ucayali Rural 0.44
51 61 Peru-Ucayali 0.079
63 906 Philippines - mobile (GLOBE) 0.224
63 910 Philippines - mobile (GLOBE) 0.224
63 915 Philippines - mobile (GLOBE) 0.224
63 916 Philippines - mobile (GLOBE) 0.224
63 917 Philippines - mobile (GLOBE) 0.224
63 912 Philippines - mobile (SMART) 0.224
63 918 Philippines - mobile (SMART) 0.224
63 919 Philippines - mobile (SMART) 0.224
63 920 Philippines - mobile (SMART) 0.224
63 921 Philippines - mobile (SMART) 0.224
63 98 Philippines - mobile (SMART) 0.224
63 922 Philippines - mobile (SUN) 0.224
63 923 Philippines - mobile (SUN) 0.224
63 9 Philippines - mobile 0.224
63 973 Philippines - mobile 0.224
63 974 Philippines - mobile 0.224
63 979 Philippines - mobile 0.224
63 Philippines 0.178
63 5 Philippines 0.178
63 823 Philippines 0.178
63 833 Philippines 0.178
63 85 Philippines 0.178
63 2 Philippines-Metro Manila 0.178
63 24 Philippines-Metro Manila 0.178
48 51 Poland - Mobile 0.19
48 61 Poland - Mobile 0.19
48 66 Poland - Mobile 0.19
48 72 Poland - Mobile 0.19
48 78 Poland - Mobile 0.19
48 79 Poland - Mobile 0.19
48 88 Poland - Mobile 0.19
48 50 Poland - mobile 0.19
48 60 Poland - mobile 0.19
48 69 Poland - mobile 0.19
48 691 Poland - mobile 0.19
48 692 Poland - mobile 0.19
48 693 Poland - mobile 0.19
48 694 Poland - mobile 0.19
48 695 Poland - mobile 0.19
48 90 Poland - mobile 0.19
48 Poland 0.015
48 58 Poland-Gdansk 0.015
48 32 Poland-Katowice 0.015
48 12 Poland-Krakow 0.015
48 22 Poland-Warsaw 0.015
351 169 Portugal - mobile 0.257
351 189 Portugal - mobile 0.257
351 608 Portugal - mobile 0.257
351 639 Portugal - mobile 0.257
351 659 Portugal - mobile 0.257
351 669 Portugal - mobile 0.257
351 9 Portugal - mobile 0.257
351 Portugal 0.018
351 296 Portugal-Azores 0.018
351 291 Portugal-Madeira 0.018
1 787 Puerto Rico 0.015
1 939 Puerto Rico 0.015