264 81 Namibia - mobile 0.332
264 Namibia 0.205
674 Nauru 0.981
977 9 Nepal - mobile 0.305
977 96 Nepal - mobile 0.305
977 98 Nepal - mobile 0.305
977 984 Nepal - mobile 0.305
977 985 Nepal - mobile 0.305
977 9851 Nepal - mobile 0.305
977 Nepal 0.305
977 2 Nepal 0.305
977 3 Nepal 0.305
977 4 Nepal 0.305
977 5 Nepal 0.305
977 6 Nepal 0.305
977 7 Nepal 0.305
977 8 Nepal 0.305
977 1 Nepal-Kathmandu 0.275
977 12 Nepal-Kathmandu 0.275
977 14 Nepal-Kathmandu 0.275
977 15 Nepal-Kathmandu 0.275
977 16 Nepal-Kathmandu 0.275
977 17 Nepal-Kathmandu 0.275
31 6 Netherlands - mobile 0.22
599 3180 Netherlands Antilles - mobile 0.17
599 4160 Netherlands Antilles - mobile 0.17
599 4165 Netherlands Antilles - mobile 0.17
599 51 Netherlands Antilles - mobile 0.17
599 55 Netherlands Antilles - mobile 0.17
599 56 Netherlands Antilles - mobile 0.17
599 57 Netherlands Antilles - mobile 0.17
599 59 Netherlands Antilles - mobile 0.17
599 690 Netherlands Antilles - mobile 0.17
599 695 Netherlands Antilles - mobile 0.17
599 78 Netherlands Antilles - mobile 0.17
599 79 Netherlands Antilles - mobile 0.17
599 95 Netherlands Antilles - mobile 0.17
599 96 Netherlands Antilles - mobile 0.17
599 Netherlands Antilles 0.17
599 9 Netherlands Antilles-Curacao 0.17
31 Netherlands 0.018
31 4 Netherlands 0.018
687 New Caledonia 0.354
64 21 New Zealand - mobile (vodafone) 0.279
64 2 New Zealand - mobile 0.279
64 20 New Zealand - mobile 0.279
64 25 New Zealand - mobile 0.279
64 27 New Zealand - mobile 0.279
64 29 New Zealand - mobile 0.279
64 New Zealand 0.018
64 9 New Zealand-Auckland 0.018
64 4 New Zealand-Wellington 0.018
505 501 Nicaragua - mobile 0.225
505 502 Nicaragua - mobile 0.225
505 503 Nicaragua - mobile 0.225
505 504 Nicaragua - mobile 0.225
505 505 Nicaragua - mobile 0.225
505 506 Nicaragua - mobile 0.225
505 507 Nicaragua - mobile 0.225
505 508 Nicaragua - mobile 0.225
505 509 Nicaragua - mobile 0.225
505 772 Nicaragua - mobile 0.225
505 773 Nicaragua - mobile 0.225
505 776 Nicaragua - mobile 0.225
505 777 Nicaragua - mobile 0.225
505 778 Nicaragua - mobile 0.225
505 779 Nicaragua - mobile 0.225
505 800 Nicaragua - mobile 0.225
505 830 Nicaragua - mobile 0.225
505 832 Nicaragua - mobile 0.225
505 860 Nicaragua - mobile 0.225
505 861 Nicaragua - mobile 0.225
505 862 Nicaragua - mobile 0.225
505 870 Nicaragua - mobile 0.225
505 88 Nicaragua - mobile 0.225
505 890 Nicaragua - mobile 0.225
505 891 Nicaragua - mobile 0.225
505 892 Nicaragua - mobile 0.225
505 9 Nicaragua - mobile 0.225
505 Nicaragua 0.216
227 96 Niger - Mobile (CelTel) 0.176
227 93 Niger - Mobile (SahelCom) 0.176
227 94 Niger - Mobile (TeleCel) 0.176
227 21 Niger - Mobile 0.176
227 Niger 0.176
234 80 Nigeria - mobile 0.254
234 803 Nigeria - mobile 0.254
234 804 Nigeria - mobile 0.254
234 805 Nigeria - mobile 0.254
234 90 Nigeria - mobile 0.254
234 Nigeria 0.161
234 1 Nigeria-Lagos 0.117
683 Niue Island 1.09
850 North Korea 0.65
47 4 Norway - mobile 0.191
47 9 Norway - mobile 0.191
47 Norway 0.018