697 653 MRTalk to PSTN L3 0
853 62 Macau - mobile 0.06
853 63 Macau - mobile 0.06
853 650 Macau - mobile 0.06
853 651 Macau - mobile 0.06
853 66 Macau - mobile 0.06
853 68 Macau - mobile 0.06
853 Macau 0.05
389 7 Macedonia - Mobile 0.329
389 Macedonia 0.195
261 34 Madagascar (Malagasy)  -  34 0.331
261 200 Madagascar (Malagasy)  -  200 1.8
261 22 Madagascar (Malagasy)  -  22 1.8
261 30 Madagascar - mobile 0.288
261 31 Madagascar - mobile 0.288
261 32 Madagascar - mobile 0.288
261 33 Madagascar - mobile 0.288
261 Madagascar 0.288
265 8 Malawi - mobile 0.119
265 9 Malawi - mobile 0.12
265 Malawi 0.12
60 11 Malaysia - mobile (Atur) 0.052
60 10 Malaysia - mobile (Celcom) 0.052
60 13 Malaysia - mobile (Celcom) 0.052
60 19 Malaysia - mobile (Celcom) 0.052
60 146 Malaysia - mobile (Digi) 0.052
60 16 Malaysia - mobile (Digi) 0.052
60 12 Malaysia - mobile (Maxis) 0.052
60 17 Malaysia - mobile (Maxis) 0.052
60 1 Malaysia - mobile 0.052
60 Malaysia 0.018
60 7 Malaysia-Johor 0.018
60 3 Malaysia-Kuala Lumpur 0.018
60 9 Malaysia-Kuantan 0.018
60 4 Malaysia-Penang 0.018
960 77 Maldives - mobile 0.259
960 Maldives 0.259
223 22 Mali - Bamako 0.271
223 50 Mali - Mobile (Ikatel) 0.271
223 51 Mali - Mobile (Ikatel) 0.271
223 52 Mali - Mobile (Ikatel) 0.271
223 53 Mali - Mobile (Ikatel) 0.271
223 54 Mali - Mobile (Ikatel) 0.271
223 60 Mali - Mobile (Ikatel) 0.33
223 61 Mali - Mobile (Ikatel) 0.33
223 62 Mali - Mobile (Ikatel) 0.33
223 63 Mali - Mobile (Ikatel) 0.33
223 64 Mali - Mobile (Ikatel) 0.33
223 90 Mali - Mobile (Ikatel) 0.33
223 91 Mali - Mobile (Ikatel) 0.33
223 92 Mali - Mobile (Ikatel) 0.33
223 93 Mali - Mobile (Ikatel) 0.33
223 94 Mali - Mobile (Ikatel) 0.33
223 65 Mali - mobile (MaliTel) 0.271
223 66 Mali - mobile (MaliTel) 0.271
223 67 Mali - mobile (MaliTel) 0.271
223 68 Mali - mobile (MaliTel) 0.271
223 69 Mali - mobile (MaliTel) 0.271
223 95 Mali - mobile (MaliTel) 0.271
223 96 Mali - mobile (MaliTel) 0.271
223 97 Mali - mobile (MaliTel) 0.271
223 98 Mali - mobile (MaliTel) 0.271
223 99 Mali - mobile (MaliTel) 0.271
223 Mali 0.271
223 20 Mali 0.271
356 79 Malta - mobile 0.222
356 99 Malta - mobile 0.225
356 Malta 0.138
692 Marshall Island 0.389
222 6 Mauritania - Mobile 0.312
222 7 Mauritania - Mobile 0.312
222 Mauritania 0.312
230 25 Mauritius - mobile 0.209
230 421 Mauritius - mobile 0.209
230 422 Mauritius - mobile 0.209
230 423 Mauritius - mobile 0.209
230 491 Mauritius - mobile 0.209
230 492 Mauritius - mobile 0.209
230 493 Mauritius - mobile 0.209
230 494 Mauritius - mobile 0.209
230 495 Mauritius - mobile 0.209
230 497 Mauritius - mobile 0.209
230 498 Mauritius - mobile 0.209
230 499 Mauritius - mobile 0.209
230 720 Mauritius - mobile 0.209
230 721 Mauritius - mobile 0.209
230 729 Mauritius - mobile 0.209
230 73 Mauritius - mobile 0.209
230 75 Mauritius - mobile 0.209
230 76 Mauritius - mobile 0.209
230 77 Mauritius - mobile 0.209
230 Mauritius 0.209
52 1 Mexico - Mobile 0.302
52 Mexico 0.089
52 33 Mexico-Guadalajara 0.052
52 55 Mexico-Mexico City 0.018
52 81 Mexico-Monterey 0.018
691 Micronesia 0.344
373 6 Moldova - mobile 0.33
373 7 Moldova - mobile 0.33
373 91 Moldova - mobile 0.2
373 92 Moldova - mobile 0.2
373 93 Moldova - mobile 0.2
373 94 Moldova - mobile 0.2
373 95 Moldova - mobile 0.2
373 Moldova 0.135
377 4 Monaco - mobile (Kosvo) 0.277
377 6 Monaco - mobile 0.277
377 Monaco 0.04
976 Mongolia 0.187
1 664 Montserrat 0.233
212 6 Morocco - mobile 0.335
212 7 Morocco - mobile 0.335
212 Morocco 0.257
212 22 Morocco-Casablanca 0.257
258 84 Mozambique - mobile (Vodacom) 0.187
258 8 Mozambique - mobile 0.164
258 82 Mozambique - mobile 0.164
258 Mozambique 0.172
95 9 Myanmar - mobile 0.355
95 Myanmar 0.355