241 5 Gabon Republic - mobile 0.32
241 6 Gabon Republic - mobile 0.32
241 7 Gabon Republic - mobile-7 0.32
241 Gabon Republic 0.32
220 7 Gambia - Mobile 0.315
220 9 Gambia - Mobile 0.315
220 Gambia 0.315
995 77 Georgia - mobile 0.15
995 9 Georgia - mobile 0.15
995 93 Georgia - mobile 0.15
995 99 Georgia - mobile 0.15
995 Georgia 0.065
49 700 Germany - mobile (DTAG) 0.221
49 701 Germany - mobile (DTAG) 0.221
49 1 Germany - mobile 0.221
49 15 Germany - mobile 0.221
49 160 Germany - mobile 0.221
49 161 Germany - mobile 0.221
49 162 Germany - mobile 0.221
49 163 Germany - mobile 0.221
49 17 Germany - mobile 0.221
49 Germany 0.018
49 211 Germany 0.018
49 30 Germany-Berlin 0.018
49 69 Germany-Frankfurt 0.018
49 40 Germany-Hamburg 0.018
233 20 Ghana - Mobile 0.189
233 24 Ghana - Mobile 0.189
233 27 Ghana - Mobile 0.189
233 28 Ghana - Mobile 0.189
233 Ghana 0.153
233 21 Ghana-Accra 0.153
350 54 Gibraltar - Mobile 0.274
350 56 Gibraltar - Mobile 0.274
350 57 Gibraltar - Mobile 0.274
350 58 Gibraltar - Mobile 0.274
350 Gibraltar 0.056
30 697 Greece - mobile (Cosmote) 0.207
30 699 Greece - mobile (Q Telecom) 0.207
30 693 Greece - mobile (Telestet) 0.207
30 694 Greece - mobile (Vodafone) 0.207
30 691 Greece - mobile 0.207
30 692 Greece - mobile 0.207
30 695 Greece - mobile 0.207
30 696 Greece - mobile 0.207
30 698 Greece - mobile 0.207
30 Greece 0.018
30 1 Greece 0.018
30 21 Greece-Athens 0.018
299 2 Greenland - mobile 0.526
299 4 Greenland - mobile 0.526
299 5 Greenland - mobile 0.526
299 Greenland 0.575
1 4734 Grenada - Mobile 0.247
1 47353 Grenada - Mobile 0.247
1 473 Grenada 0.13
1 671 Guam 0.015
502 520 Guatemala - mobile 0.153
502 521 Guatemala - mobile 0.153
502 529 Guatemala - mobile 0.153
502 530 Guatemala - mobile 0.153
502 531 Guatemala - mobile 0.153
502 539 Guatemala - mobile 0.153
502 540 Guatemala - mobile 0.153
502 541 Guatemala - mobile 0.153
502 549 Guatemala - mobile 0.153
502 55 Guatemala - mobile 0.153
502 560 Guatemala - mobile 0.153
502 561 Guatemala - mobile 0.153
502 569 Guatemala - mobile 0.153
502 570 Guatemala - mobile 0.153
502 571 Guatemala - mobile 0.153
502 579 Guatemala - mobile 0.153
502 580 Guatemala - mobile 0.153
502 581 Guatemala - mobile 0.153
502 589 Guatemala - mobile 0.153
502 590 Guatemala - mobile 0.153
502 591 Guatemala - mobile 0.153
502 599 Guatemala - mobile 0.153
502 Guatemala 0.153
245 Guinea Bissau 1.082
224 60 Guinea Republic - mobile (new) 0.6
224 62 Guinea Republic - mobile (new) 0.6
224 63 Guinea Republic - mobile (new) 0.6
224 64 Guinea Republic - mobile (new) 0.6
224 11 Guinea Republic - mobile (old) 0.25
224 12 Guinea Republic - mobile (old) 0.25
224 13 Guinea Republic - mobile (old) 0.25
224 6 Guinea Republic - mobile (old) 0.6
224 Guinea Republic 0.22
592 Guyana 0.376