1 242 Bahamas 0.08
973 39 Bahrain - Mobile (Batelco) 0.25
973 36 Bahrain - Mobile (Vodafone) 0.25
973 Bahrain 0.243
973 17 Bahrain 0.243
973 800 Bahrain-Toll Free 0.243
973 900 Bahrain-Toll Free 0.243
880 1 Bangladesh - Mobile 0.035
880 11 Bangladesh - Mobile 0.035
880 15 Bangladesh - Mobile 0.035
880 16 Bangladesh - Mobile 0.035
880 170 Bangladesh - Mobile 0.035
880 1710 Bangladesh - Mobile 0.035
880 1711 Bangladesh - Mobile 0.035
880 1712 Bangladesh - Mobile 0.035
880 1713 Bangladesh - Mobile 0.035
880 1714 Bangladesh - Mobile 0.035
880 1715 Bangladesh - Mobile 0.035
880 1716 Bangladesh - Mobile 0.035
880 1717 Bangladesh - Mobile 0.035
880 1718 Bangladesh - Mobile 0.035
880 1719 Bangladesh - Mobile 0.035
880 1720 Bangladesh - Mobile 0.035
880 1721 Bangladesh - Mobile 0.035
880 1722 Bangladesh - Mobile 0.035
880 1723 Bangladesh - Mobile 0.035
880 1724 Bangladesh - Mobile 0.035
880 1725 Bangladesh - Mobile 0.035
880 1726 Bangladesh - Mobile 0.035
880 1727 Bangladesh - Mobile 0.035
880 1728 Bangladesh - Mobile 0.035
880 1729 Bangladesh - Mobile 0.035
880 173 Bangladesh - Mobile 0.035
880 174 Bangladesh - Mobile 0.035
880 175 Bangladesh - Mobile 0.035
880 176 Bangladesh - Mobile 0.035
880 177 Bangladesh - Mobile 0.035
880 178 Bangladesh - Mobile 0.035
880 179 Bangladesh - Mobile 0.035
880 180 Bangladesh - Mobile 0.035
880 1810 Bangladesh - Mobile 0.035
880 1811 Bangladesh - Mobile 0.035
880 1812 Bangladesh - Mobile 0.035
880 1813 Bangladesh - Mobile 0.035
880 1814 Bangladesh - Mobile 0.035
880 1815 Bangladesh - Mobile 0.035
880 1816 Bangladesh - Mobile 0.035
880 1817 Bangladesh - Mobile 0.035
880 1818 Bangladesh - Mobile 0.035
880 1819 Bangladesh - Mobile 0.035
880 182 Bangladesh - Mobile 0.035
880 183 Bangladesh - Mobile 0.035
880 184 Bangladesh - Mobile 0.035
880 185 Bangladesh - Mobile 0.035
880 186 Bangladesh - Mobile 0.035
880 1870 Bangladesh - Mobile 0.035
880 1871 Bangladesh - Mobile 0.035
880 1872 Bangladesh - Mobile 0.035
880 1873 Bangladesh - Mobile 0.035
880 1874 Bangladesh - Mobile 0.035
880 1875 Bangladesh - Mobile 0.035
880 1876 Bangladesh - Mobile 0.035
880 1877 Bangladesh - Mobile 0.035
880 1878 Bangladesh - Mobile 0.035
880 1879 Bangladesh - Mobile 0.035
880 188 Bangladesh - Mobile 0.035
880 189 Bangladesh - Mobile 0.035
880 19 Bangladesh - Mobile 0.035
880 Bangladesh 0.035
880 31 Bangladesh-Chittagong 0.035
880 20 Bangladesh-Dhaka 0.035
880 21 Bangladesh-Dhaka 0.035
880 22 Bangladesh-Dhaka 0.035
880 23 Bangladesh-Dhaka 0.035
880 24 Bangladesh-Dhaka 0.035
880 25 Bangladesh-Dhaka 0.035
880 26 Bangladesh-Dhaka 0.035
880 27 Bangladesh-Dhaka 0.035
880 28 Bangladesh-Dhaka 0.035
880 29 Bangladesh-Dhaka 0.035
880 41 Bangladesh-Khulna 0.035
880 521 Bangladesh-Rangpur 0.035
880 821 Bangladesh-Syhlet 0.035
1 246 Barbados 0.18
375 29 Belarus - mobile 0.249
375 Belarus 0.221
32 48 Belgium - mobile (Base) 0.234
32 47 Belgium - mobile (Proximus) 0.234
32 49 Belgium - mobile (mobistar) 0.234
32 45 Belgium - mobile (paging) 0.234
32 Belgium 0.018
32 3 Belgium-Antwerp 0.018
32 2 Belgium-Brussels 0.018
501 603 Belize - mobile 0.35
501 606 Belize - mobile 0.35
501 608 Belize - mobile 0.35
501 609 Belize - mobile 0.35
501 614 Belize - mobile 0.35
501 615 Belize - mobile 0.35
501 Belize 0.219
229 93 Benin - Mobile (BBCom) 0.197
229 97 Benin - Mobile (Benincell) 0.197
229 90 Benin - Mobile (LiberCom) 0.197
229 95 Benin - Mobile (Telecel) 0.198
229 Benin 0.179
1 441 Bermuda 0.093
975 Bhutan 0.202
591 7 Bolivia - mobile 0.169
591 Bolivia 0.148
591 44 Bolivia-Cochabamba 0.122
591 22 Bolivia-La Paz 0.122
591 33 Bolivia-Santa Cruz 0.122
387 6 Bosnia - Mobile 0.273
387 Bosnia 0.183
267 7 Botswana - mobile 0.223
267 71 Botswana - mobile 0.223
267 72 Botswana - mobile 0.223
267 Botswana 0.153
55 687 Brazil - Acre Mobile 0.213
55 688 Brazil - Acre Mobile 0.213
55 689 Brazil - Acre Mobile 0.213
55 827 Brazil - Alagoas Mobile 0.213
55 828 Brazil - Alagoas Mobile 0.213
55 829 Brazil - Alagoas Mobile 0.213
55 967 Brazil - Amapá Mobile 0.213
55 968 Brazil - Amapá Mobile 0.213
55 969 Brazil - Amapá Mobile 0.213
55 927 Brazil - Amazonas Mobile 0.213
55 928 Brazil - Amazonas Mobile 0.213
55 929 Brazil - Amazonas Mobile 0.213
55 977 Brazil - Amazonas Mobile 0.213
55 978 Brazil - Amazonas Mobile 0.213
55 979 Brazil - Amazonas Mobile 0.213
55 717 Brazil - Bahia Mobile 0.213
55 718 Brazil - Bahia Mobile 0.213
55 719 Brazil - Bahia Mobile 0.213
55 737 Brazil - Bahia Mobile 0.213
55 738 Brazil - Bahia Mobile 0.213
55 739 Brazil - Bahia Mobile 0.213
55 747 Brazil - Bahia Mobile 0.213
55 748 Brazil - Bahia Mobile 0.213
55 749 Brazil - Bahia Mobile 0.213
55 757 Brazil - Bahia Mobile 0.213
55 758 Brazil - Bahia Mobile 0.213
55 759 Brazil - Bahia Mobile 0.213
55 777 Brazil - Bahia Mobile 0.213
55 778 Brazil - Bahia Mobile 0.213
55 779 Brazil - Bahia Mobile 0.213
55 787 Brazil - Bahia Mobile 0.213
55 788 Brazil - Bahia Mobile 0.213
55 789 Brazil - Bahia Mobile 0.213
55 857 Brazil - Ceará Mobile 0.213
55 858 Brazil - Ceará Mobile 0.213
55 859 Brazil - Ceará Mobile 0.213
55 887 Brazil - Ceará Mobile 0.213
55 889 Brazil - Ceará Mobile 0.213
55 617 Brazil - Distrito Federal Mobile 0.213
55 618 Brazil - Distrito Federal Mobile 0.213
55 619 Brazil - Distrito Federal Mobile 0.213
55 277 Brazil - Espirito Santo Mobile 0.213
55 278 Brazil - Espirito Santo Mobile 0.213
55 279 Brazil - Espirito Santo Mobile 0.213
55 287 Brazil - Espirito Santo Mobile 0.213
55 288 Brazil - Espirito Santo Mobile 0.213
55 289 Brazil - Espirito Santo Mobile 0.213
55 627 Brazil - Goiás Mobile 0.213
55 628 Brazil - Goiás Mobile 0.213
55 629 Brazil - Goiás Mobile 0.213
55 647 Brazil - Goiás Mobile 0.213
55 648 Brazil - Goiás Mobile 0.213
55 649 Brazil - Goiás Mobile 0.213
55 987 Brazil - Maranhão Mobile 0.213
55 988 Brazil - Maranhão Mobile 0.213
55 989 Brazil - Maranhão Mobile 0.213
55 997 Brazil - Maranhão Mobile 0.213
55 998 Brazil - Maranhão Mobile 0.213
55 999 Brazil - Maranhão Mobile 0.213
55 657 Brazil - Mato Grosso Mobile 0.213
55 658 Brazil - Mato Grosso Mobile 0.213
55 659 Brazil - Mato Grosso Mobile 0.213
55 667 Brazil - Mato Grosso Mobile 0.213
55 668 Brazil - Mato Grosso Mobile 0.213
55 669 Brazil - Mato Grosso Mobile 0.213
55 677 Brazil - Mato Grosso Mobile 0.213
55 678 Brazil - Mato Grosso Mobile 0.213
55 679 Brazil - Mato Grosso Mobile 0.213
55 317 Brazil - Minas Gerais Mobile 0.213
55 318 Brazil - Minas Gerais Mobile 0.213
55 319 Brazil - Minas Gerais Mobile 0.213
55 327 Brazil - Minas Gerais Mobile 0.213
55 328 Brazil - Minas Gerais Mobile 0.213
55 329 Brazil - Minas Gerais Mobile 0.213
55 337 Brazil - Minas Gerais Mobile 0.213
55 338 Brazil - Minas Gerais Mobile 0.213
55 339 Brazil - Minas Gerais Mobile 0.213
55 347 Brazil - Minas Gerais Mobile 0.213
55 348 Brazil - Minas Gerais Mobile 0.213
55 349 Brazil - Minas Gerais Mobile 0.213
55 357 Brazil - Minas Gerais Mobile 0.213
55 358 Brazil - Minas Gerais Mobile 0.213
55 359 Brazil - Minas Gerais Mobile 0.213
55 377 Brazil - Minas Gerais Mobile 0.213
55 378 Brazil - Minas Gerais Mobile 0.213
55 379 Brazil - Minas Gerais Mobile 0.213
55 387 Brazil - Minas Gerais Mobile 0.213
55 388 Brazil - Minas Gerais Mobile 0.213
55 389 Brazil - Minas Gerais Mobile 0.213
55 417 Brazil - Paraná Mobile 0.213
55 418 Brazil - Paraná Mobile 0.213
55 419 Brazil - Paraná Mobile 0.213
55 427 Brazil - Paraná Mobile 0.213
55 428 Brazil - Paraná Mobile 0.213
55 429 Brazil - Paraná Mobile 0.213
55 437 Brazil - Paraná Mobile 0.213
55 438 Brazil - Paraná Mobile 0.213
55 439 Brazil - Paraná Mobile 0.213
55 447 Brazil - Paraná Mobile 0.213
55 448 Brazil - Paraná Mobile 0.213
55 449 Brazil - Paraná Mobile 0.213
55 457 Brazil - Paraná Mobile 0.213
55 458 Brazil - Paraná Mobile 0.213
55 459 Brazil - Paraná Mobile 0.213
55 467 Brazil - Paraná Mobile 0.213
55 468 Brazil - Paraná Mobile 0.213
55 469 Brazil - Paraná Mobile 0.213
55 837 Brazil - Paraíba Mobile 0.213
55 838 Brazil - Paraíba Mobile 0.213
55 839 Brazil - Paraíba Mobile 0.213
55 917 Brazil - Pará Mobile 0.213
55 918 Brazil - Pará Mobile 0.213
55 919 Brazil - Pará Mobile 0.213
55 937 Brazil - Pará Mobile 0.213
55 938 Brazil - Pará Mobile 0.213
55 939 Brazil - Pará Mobile 0.213
55 947 Brazil - Pará Mobile 0.213
55 948 Brazil - Pará Mobile 0.213
55 949 Brazil - Pará Mobile 0.213
55 817 Brazil - Pernambuco Mobile 0.213
55 818 Brazil - Pernambuco Mobile 0.213
55 819 Brazil - Pernambuco Mobile 0.213
55 877 Brazil - Pernambuco Mobile 0.213
55 878 Brazil - Pernambuco Mobile 0.213
55 879 Brazil - Pernambuco Mobile 0.213
55 867 Brazil - Piauí Mobile 0.213
55 868 Brazil - Piauí Mobile 0.213
55 869 Brazil - Piauí Mobile 0.213
55 897 Brazil - Piauí Mobile 0.213
55 898 Brazil - Piauí Mobile 0.213
55 899 Brazil - Piauí Mobile 0.213
55 847 Brazil - Rio Grande do Norte Mobile 0.213
55 848 Brazil - Rio Grande do Norte Mobile 0.213
55 849 Brazil - Rio Grande do Norte Mobile 0.213
55 517 Brazil - Rio Grande do Sul Mobile 0.213
55 518 Brazil - Rio Grande do Sul Mobile 0.213
55 519 Brazil - Rio Grande do Sul Mobile 0.213
55 537 Brazil - Rio Grande do Sul Mobile 0.213
55 538 Brazil - Rio Grande do Sul Mobile 0.213
55 539 Brazil - Rio Grande do Sul Mobile 0.213
55 547 Brazil - Rio Grande do Sul Mobile 0.213
55 548 Brazil - Rio Grande do Sul Mobile 0.213
55 549 Brazil - Rio Grande do Sul Mobile 0.213
55 557 Brazil - Rio Grande do Sul Mobile 0.213
55 558 Brazil - Rio Grande do Sul Mobile 0.213
55 559 Brazil - Rio Grande do Sul Mobile 0.213
55 217 Brazil - Rio de Janeiro Mobile 0.213
55 218 Brazil - Rio de Janeiro Mobile 0.213
55 219 Brazil - Rio de Janeiro Mobile 0.213
55 227 Brazil - Rio de Janeiro Mobile 0.213
55 228 Brazil - Rio de Janeiro Mobile 0.213
55 229 Brazil - Rio de Janeiro Mobile 0.213
55 247 Brazil - Rio de Janeiro Mobile 0.213
55 248 Brazil - Rio de Janeiro Mobile 0.213
55 249 Brazil - Rio de Janeiro Mobile 0.213
55 697 Brazil - Rondonia Mobile 0.213
55 698 Brazil - Rondonia Mobile 0.213
55 699 Brazil - Rondonia Mobile 0.213
55 957 Brazil - Roraima Mobile 0.213
55 958 Brazil - Roraima Mobile 0.213
55 959 Brazil - Roraima Mobile 0.213
55 477 Brazil - Santa Catarina Mobile 0.213
55 478 Brazil - Santa Catarina Mobile 0.213
55 479 Brazil - Santa Catarina Mobile 0.213
55 487 Brazil - Santa Catarina Mobile 0.213
55 488 Brazil - Santa Catarina Mobile 0.213
55 489 Brazil - Santa Catarina Mobile 0.213
55 497 Brazil - Santa Catarina Mobile 0.213
55 498 Brazil - Santa Catarina Mobile 0.213
55 499 Brazil - Santa Catarina Mobile 0.213
55 117 Brazil - Sao Paulo Mobile 0.213
55 118 Brazil - Sao Paulo Mobile 0.213
55 119 Brazil - Sao Paulo Mobile 0.213
55 127 Brazil - Sao Paulo Mobile 0.213
55 128 Brazil - Sao Paulo Mobile 0.213
55 129 Brazil - Sao Paulo Mobile 0.213
55 137 Brazil - Sao Paulo Mobile 0.213
55 138 Brazil - Sao Paulo Mobile 0.213
55 139 Brazil - Sao Paulo Mobile 0.213
55 147 Brazil - Sao Paulo Mobile 0.213
55 148 Brazil - Sao Paulo Mobile 0.213
55 149 Brazil - Sao Paulo Mobile 0.213
55 157 Brazil - Sao Paulo Mobile 0.213
55 158 Brazil - Sao Paulo Mobile 0.213
55 159 Brazil - Sao Paulo Mobile 0.213
55 167 Brazil - Sao Paulo Mobile 0.213
55 168 Brazil - Sao Paulo Mobile 0.213
55 169 Brazil - Sao Paulo Mobile 0.213
55 177 Brazil - Sao Paulo Mobile 0.213
55 178 Brazil - Sao Paulo Mobile 0.213
55 179 Brazil - Sao Paulo Mobile 0.213
55 187 Brazil - Sao Paulo Mobile 0.213
55 188 Brazil - Sao Paulo Mobile 0.213
55 189 Brazil - Sao Paulo Mobile 0.213
55 197 Brazil - Sao Paulo Mobile 0.213
55 198 Brazil - Sao Paulo Mobile 0.213
55 199 Brazil - Sao Paulo Mobile 0.213
55 797 Brazil - Sergipe Mobile 0.213
55 798 Brazil - Sergipe Mobile 0.213
55 799 Brazil - Sergipe Mobile 0.213
55 637 Brazil - Tocantins Mobile 0.213
55 638 Brazil - Tocantins Mobile 0.213
55 639 Brazil - Tocantins Mobile 0.213
55 Brazil 0.054
55 68 Brazil-Acre 0.054
55 82 Brazil-Alagoas 0.054
55 96 Brazil-Amapá 0.054
55 92 Brazil-Amazonas 0.054
55 97 Brazil-Amazonas 0.054
55 71 Brazil-Bahia 0.054
55 73 Brazil-Bahia 0.054
55 74 Brazil-Bahia 0.054
55 75 Brazil-Bahia 0.054
55 77 Brazil-Bahia 0.054
55 85 Brazil-Ceará 0.054
55 88 Brazil-Ceará 0.054
55 61 Brazil-Distrito Federal 0.054
55 27 Brazil-Espirito Santo 0.054
55 28 Brazil-Espirito Santo 0.054
55 62 Brazil-Goiás 0.054
55 64 Brazil-Goiás 0.054
55 98 Brazil-Maranhão 0.054
55 99 Brazil-Maranhão 0.054
55 67 Brazil-Mato Grosso do Sul 0.054
55 65 Brazil-Mato Grosso 0.054
55 66 Brazil-Mato Grosso 0.054
55 31 Brazil-Minas Gerais 0.054
55 32 Brazil-Minas Gerais 0.054
55 33 Brazil-Minas Gerais 0.054
55 34 Brazil-Minas Gerais 0.054
55 35 Brazil-Minas Gerais 0.054
55 36 Brazil-Minas Gerais 0.054
55 37 Brazil-Minas Gerais 0.054
55 38 Brazil-Minas Gerais 0.054
55 39 Brazil-Minas Gerais 0.054
55 41 Brazil-Paraná 0.054
55 42 Brazil-Paraná 0.054
55 43 Brazil-Paraná 0.054
55 44 Brazil-Paraná 0.054
55 45 Brazil-Paraná 0.054
55 46 Brazil-Paraná 0.054
55 83 Brazil-Paraíba 0.054
55 91 Brazil-Pará 0.054
55 93 Brazil-Pará 0.054
55 94 Brazil-Pará 0.054
55 81 Brazil-Pernambuco 0.054
55 87 Brazil-Pernambuco 0.054
55 86 Brazil-Piauí 0.054
55 89 Brazil-Piauí 0.054
55 84 Brazil-Rio Grande do Norte 0.054
55 51 Brazil-Rio Grande do Sul 0.054
55 53 Brazil-Rio Grande do Sul 0.054
55 54 Brazil-Rio Grande do Sul 0.054
55 55 Brazil-Rio Grande do Sul 0.054
55 21 Brazil-Rio de Janeiro 0.033
55 22 Brazil-Rio de Janeiro 0.033
55 24 Brazil-Rio de Janeiro 0.033
55 69 Brazil-Rondonia 0.054
55 95 Brazil-Roraima 0.054
55 47 Brazil-Santa Catarina 0.054
55 48 Brazil-Santa Catarina 0.054
55 49 Brazil-Santa Catarina 0.054
55 11 Brazil-Sao Paulo 0.049
55 12 Brazil-Sao Paulo 0.049
55 13 Brazil-Sao Paulo 0.049
55 14 Brazil-Sao Paulo 0.049
55 15 Brazil-Sao Paulo 0.049
55 16 Brazil-Sao Paulo 0.049
55 17 Brazil-Sao Paulo 0.049
55 18 Brazil-Sao Paulo 0.049
55 19 Brazil-Sao Paulo 0.049
55 79 Brazil-Sergipe 0.054
55 63 Brazil-Tocantins 0.054
1 284 British Virgin Island ( Tortola) 0.234
673 87 Brunei - mobile 0.064
673 88 Brunei - mobile 0.064
673 Brunei 0.066
673 2 Brunei-Bandar Seri Begawan 0.066
359 48 Bulgaria - mobile (Mobikom) 0.239
359 79 Bulgaria - mobile 0.239
359 87 Bulgaria - mobile 0.239
359 88 Bulgaria - mobile 0.239
359 89 Bulgaria - mobile 0.239
359 98 Bulgaria - mobile 0.239
359 99 Bulgaria - mobile 0.239
359 Bulgaria 0.061
359 2 Bulgaria-Sofia 0.028
226 68 Burkinafasso - mobile 0.374
226 70 Burkinafasso - mobile 0.374
226 76 Burkinafasso - mobile 0.374
226 78 Burkinafasso - mobile 0.374
226 Burkinafasso 0.188
257 29 Burundi - mobile 0.142
257 5 Burundi - mobile 0.142
257 6 Burundi - mobile 0.142
257 7 Burundi - mobile 0.142
257 8 Burundi - mobile 0.142
257 9 Burundi - mobile 0.142
257 Burundi 0.154