93 7 Afghanistan - Mobile 0.32
93 70 Afghanistan - Mobile 0.32
93 Afghanistan 0.32
355 68 Albania - mobile 0.25
355 69 Albania - mobile 0.25
355 Albania 0.152
355 4 Albania 0.152
213 7 Algeria - Mobile (Djezzy) 0.153
213 90 Algeria - Mobile (Djezzy) 0.16
213 91 Algeria - Mobile (Djezzy) 0.159
213 92 Algeria - Mobile (Djezzy) 0.16
213 99 Algeria - Mobile (Djezzy) 0.165
213 6 Algeria - Mobile (Mobilis) 0.153
213 5 Algeria - Mobile (Nedjma) 0.153
213 Algeria 0.168
1 684 American Samao 0.089
1 340 American Virgin Island 0.052
376 3 Andorra - mobile 0.228
376 4 Andorra - mobile 0.228
376 5 Andorra - mobile 0.228
376 6 Andorra - mobile 0.228
376 Andorra 0.046
244 91 Angola - mobile 0.253
244 92 Angola - mobile 0.253
244 Angola 0.175
1 26446 Anguilla - Mobile 0.234
1 26447 Anguilla - Mobile 0.234
1 26453 Anguilla - Mobile 0.234
1 26454 Anguilla - Mobile 0.234
1 26458 Anguilla - Mobile 0.234
1 26466 Anguilla - Mobile 0.234
1 26472 Anguilla - Mobile 0.234
1 26477 Anguilla - Mobile 0.234
1 264 Anguilla 0.158
1 26442 Anguilla 0.158
672 Antarctica 0.678
672 12 Antarctica 0.678
672 3 Antarctica-Norfolk Island 0.758
1 268 Antigua Barbuda 0.15
54 9 Argentina - mobile 0.172
54 Argentina 0.032
54 14 Argentina 0.035
54 153 Argentina 0.035
54 156 Argentina 0.035
54 167 Argentina 0.035
54 193 Argentina 0.035
54 197 Argentina 0.035
54 20 Argentina 0.035
54 22 Argentina 0.032
54 221 Argentina 0.032
54 26 Argentina 0.032
54 261 Argentina 0.032
54 28 Argentina 0.032
54 291 Argentina 0.032
54 30 Argentina 0.032
54 341 Argentina 0.032
54 40 Argentina 0.032
54 414 Argentina 0.032
54 11 Argentina-Buenos Aires 0.02
54 114 Argentina-Buenos Aires 0.02
54 351 Argentina-Cordoba 0.02
54 223 Argentina-Mar de Plata 0.032
374 7 Armenia - mobile 0.215
374 9 Armenia - mobile 0.215
374 Armenia 0.086
374 1 Armenia 0.086
297 56 Aruba - mobile 0.239
297 59 Aruba - mobile 0.239
297 73 Aruba - mobile 0.239
297 74 Aruba - mobile 0.239
297 96 Aruba - mobile 0.239
297 99 Aruba - mobile 0.239
297 Aruba 0.164
247 Ascension 0.65
61 41 Australia (Central & West) - mobile 0.183
61 14 Australia - mobile 0.183
61 18 Australia - mobile 0.183
61 40 Australia - mobile 0.183
61 42 Australia - mobile 0.183
61 43 Australia - mobile 0.183
61 145 Australia - satellite mobile 0.183
61 147 Australia - satellite mobile 0.183
61 4 Australia mobile 0.183
61 Australia 0.018
61 8 Australia 0.018
61 86 Australia 0.018
61 87 Australia 0.018
61 88 Australia-Adelaide 0.018
61 881 Australia-Adelaide 0.018
61 882 Australia-Adelaide 0.018
61 883 Australia-Adelaide 0.018
61 884 Australia-Adelaide 0.018
61 7 Australia-Brisbane 0.018
61 73 Australia-Brisbane 0.018
61 3 Australia-Melbourne 0.018
61 38 Australia-Melbourne 0.018
61 39 Australia-Melbourne 0.018
61 89 Australia-Perth 0.018
61 891 Australia-Perth 0.018
61 892 Australia-Perth 0.018
61 893 Australia-Perth 0.018
61 894 Australia-Perth 0.018
61 2 Australia-Sydney 0.018
61 261 Australia-Sydney 0.018
61 262 Australia-Sydney 0.018
61 28 Australia-Sydney 0.018
61 29 Australia-Sydney 0.018
61 1 Australia-mobile 0.183
43 6 Austria - mobile 0.19
43 650 Austria - mobile 0.19
43 663 Austria - mobile 0.19
43 664 Austria - mobile 0.19
43 676 Austria - mobile 0.19
43 678 Austria - mobile 0.19
43 699 Austria - mobile 0.19
43 7 Austria - mobile 0.19
43 8 Austria - mobile 0.25
43 1 Austria Vienna 0.02
43 Austria 0.02
43 711 Austria 0.19
43 720 Austria 0.19
43 730 Austria 0.19
43 740 Austria 0.19
43 780 Austria 0.19
43 732 Austria-Linz Donau 0.19
994 50 Azerbaijan - mobile 0.213
994 55 Azerbaijan - mobile 0.213
994 Azerbaijan 0.191
994 12 Azerbaijan 0.191
994 40 Azerbaijan 0.191
994 70 Azerbaijan 0.191